Most Recent South Houston Homes For Sale
| View All South Houston Homes For Sale | ||
|
903 14th St, South Houston, TX 77587 | $46,452 3 beds 1 bath |
|
701 Arkansas St, South Houston, TX 77587 | $157,000 5 beds 2 baths |
|
904 Avenue J, South Houston, TX 77587 | $61,900 2 beds 1 bath |
Real Estate Resources |
South Houston Apartments
There are 776 apartments found in and near the South Houston area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings